INVESTOR CENTRE
Reports & Results
| Date | Heading |
|---|---|
| 28th August 2025 | Appendix 4E and 2025 Annual Report |
| 28th February 2025 | Appendix 4D and 31 December 2024 Half Year Accounts |
| 23rd August 2024 | Appendix 4E and 2024 Annual Report |
| 23rd February 2024 | Appendix 4D and 31 December 2023 Half Year Accounts |
| 24th August 2023 | Appendix 4E and 2023 Annual Report |
| 20th February 2023 | Appendix 4D and 31 December 2022 Half Year Accounts |
| 22nd August 2022 | Appendix 4E and 2022 Annual Report |
| 18th February 2022 | Appendix 4D and 31 December 2021 Half Year Accounts |
| 27th August 2021 | Appendix 4E and 2021 Annual Report |
Investor Portal